

Crewneck OG Sweatshirt
Lead Foot City Crewneck – Black
Clean, classic, and built for everyday wear. This black crewneck features a subtle Lead Foot City chest logo with a comfortable fit and soft feel—perfect for the track, the garage, or anywhere in between.
Simple style. Car culture approved. 🏁
Size Chart
| M | L | XL | 2XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 26.8 | 68 | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 |
| Length | 26.0 | 66 | 26.8 | 68 | 27.6 | 70 | 28.3 | 72 |
| Shoulder | 26.4 | 67 | 27.2 | 69 | 28.0 | 71 | 28.7 | 73 |
| Sleeve length | 21.7 | 55 | 22.0 | 56 | 22.4 | 57 | 22.8 | 58 |
Original: $50.00
-65%$50.00
$17.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Lead Foot City Crewneck – Black
Clean, classic, and built for everyday wear. This black crewneck features a subtle Lead Foot City chest logo with a comfortable fit and soft feel—perfect for the track, the garage, or anywhere in between.
Simple style. Car culture approved. 🏁
Size Chart
| M | L | XL | 2XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 26.8 | 68 | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 |
| Length | 26.0 | 66 | 26.8 | 68 | 27.6 | 70 | 28.3 | 72 |
| Shoulder | 26.4 | 67 | 27.2 | 69 | 28.0 | 71 | 28.7 | 73 |
| Sleeve length | 21.7 | 55 | 22.0 | 56 | 22.4 | 57 | 22.8 | 58 |






















