

Lead Foot City Pullover Hoodie
Lead Foot City Pullover Hoodie
Clean, simple, and built for everyday wear. This black pullover hoodie features a subtle Lead Foot City chest logo with a comfortable fit that’s perfect for the track, the garage, or daily streetwear.
Low-key style. High-octane lifestyle. 🏁
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 24.0 | 61 | 24.8 | 63 | 25.6 | 65 | 26.4 | 67 | 27.2 | 69 |
| Length | 24.8 | 63 | 25.6 | 65 | 26.4 | 67 | 27.2 | 69 | 28.0 | 71 |
| Shoulder | 20.9 | 53 | 21.7 | 55 | 22.4 | 57 | 23.2 | 59 | 24.0 | 61 |
| Sleeve length | 21.7 | 55 | 22.0 | 56 | 22.4 | 57 | 22.8 | 58 | 23.6 | 60 |
Original: $50.00
-65%$50.00
$17.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Lead Foot City Pullover Hoodie
Clean, simple, and built for everyday wear. This black pullover hoodie features a subtle Lead Foot City chest logo with a comfortable fit that’s perfect for the track, the garage, or daily streetwear.
Low-key style. High-octane lifestyle. 🏁
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 24.0 | 61 | 24.8 | 63 | 25.6 | 65 | 26.4 | 67 | 27.2 | 69 |
| Length | 24.8 | 63 | 25.6 | 65 | 26.4 | 67 | 27.2 | 69 | 28.0 | 71 |
| Shoulder | 20.9 | 53 | 21.7 | 55 | 22.4 | 57 | 23.2 | 59 | 24.0 | 61 |
| Sleeve length | 21.7 | 55 | 22.0 | 56 | 22.4 | 57 | 22.8 | 58 | 23.6 | 60 |























