









Lead Foot Boot Zip-Through Boxy Fleece Hoodie
Lead Foot City Boot Zip Hoodie
Clean, comfortable, and easy to wear anywhere. This full-zip hoodie features a subtle Lead Foot City chest logo with a relaxed, everyday fit—perfect for the track, the garage, or daily streetwear.
Available in multiple color options so you can match your style.
Simple look. Full throttle lifestyle. 🏁
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 24.8 | 63 | 25.6 | 65 | 26.4 | 67 | 27.2 | 69 | 28.0 | 71 |
| Length | 25.2 | 64 | 26.0 | 66 | 26.8 | 68 | 27.6 | 70 | 28.3 | 72 |
| Shoulder | 22.8 | 58 | 23.6 | 60 | 24.4 | 62 | 25.2 | 64 | 26.0 | 66 |
| Sleeve length | 22.8 | 58 | 23.2 | 59 | 23.6 | 60 | 24.0 | 61 | 24.4 | 62 |
Original: $50.00
-65%$50.00
$17.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Lead Foot City Boot Zip Hoodie
Clean, comfortable, and easy to wear anywhere. This full-zip hoodie features a subtle Lead Foot City chest logo with a relaxed, everyday fit—perfect for the track, the garage, or daily streetwear.
Available in multiple color options so you can match your style.
Simple look. Full throttle lifestyle. 🏁
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 24.8 | 63 | 25.6 | 65 | 26.4 | 67 | 27.2 | 69 | 28.0 | 71 |
| Length | 25.2 | 64 | 26.0 | 66 | 26.8 | 68 | 27.6 | 70 | 28.3 | 72 |
| Shoulder | 22.8 | 58 | 23.6 | 60 | 24.4 | 62 | 25.2 | 64 | 26.0 | 66 |
| Sleeve length | 22.8 | 58 | 23.2 | 59 | 23.6 | 60 | 24.0 | 61 | 24.4 | 62 |























